Autotask Toolkit
v 2.13.2 PRODInternet dienst leveren en activeren op bestaande glasvezelaansluiting Lost
- Status
- Lost
- Stage
- Stage 5 Closed - LOST
- Loss reason
- –
- Klant
- DPS - Dutch Protein & Services b.v. (4004JT3)
- Aangemaakt
- 2022-01-19
- Gesloten
- –
- Lost-datum
- 2025-04-07
Beschrijving
Ik sluit deze opportunity. Er zijn weinig problemen meer en daarmee ook geen interesse om dit aan te passen. Mag allemaal niets kosten.
Notes (21)
| Datum | Action type | Assigned to | Onderwerp / inhoud |
|---|---|---|---|
| 2025-04-07 | General | Frank Lunstroo |
Workflow Rule "[TSV-Opp LOST] Opportunity closed & LOST - notify salesmanager" fired. When an opportunity is: Edited And the following conditions are met: Opportunity Category in list "Losse opdracht or Project or Standaard (projecten)" Stage changed to "Stage 5 Closed - LOST" Then execute the following actions: Send notification e-mail ([TSV-Opportunity] Opportunity Closed (LOST)) to aveldkamp@tsv-groep.nl; flunstroo@tsv-groep.nl; ldehaan@tsv-groep.nl Initiated by Frank Lunstroo |
| 2025-04-07 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Changed Status from Stage 2 Qualification to Stage 5 Closed - LOST Projected Close Date=31-03-2025 Opportunity Owner=Lunstroo, Frank Changed Status from Active to Lost |
| 2024-11-12 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 26-09-2024 to 31-03-2025 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2024-09-11 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 01-09-2024 to 26-09-2024 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2024-08-02 | Opportunity Update | Erik Gunther | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 23-05-2024 to 01-09-2024 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2024-03-04 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 25-01-2024 to 23-05-2024 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2023-12-18 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 30-11-2023 to 25-01-2024 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2023-10-02 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 20-09-2023 to 30-11-2023 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2023-07-25 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 19-07-2023 to 20-09-2023 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2023-05-26 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 02-06-2023 to 19-07-2023 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2023-04-24 | Opportunity Update | Erik Gunther | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 21-04-2023 to 02-06-2023 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2023-04-07 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 31-03-2023 to 21-04-2023 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2023-02-09 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 31-01-2023 to 31-03-2023 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2022-12-30 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 26-10-2022 to 31-01-2023 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2022-09-14 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 07-09-2022 to 26-10-2022 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2022-07-29 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 06-07-2022 to 07-09-2022 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2022-06-08 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 15-06-2022 to 06-07-2022 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2022-05-11 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 11-05-2022 to 15-06-2022 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2022-04-11 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 13-04-2022 to 11-05-2022 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2022-03-08 | Opportunity Update | Frank Lunstroo | Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 28-02-2022 to 13-04-2022 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2022-01-19 | Opportunity Update | Frank Lunstroo | New Opportunity: None, Internet dienst leveren en activeren op bestaande glasvezelaansluiting Total Revenue=0 Probability=25% Sales Stage=Stage 2 Qualification Projected Close Date=28-02-2022 Opportunity Owner=Lunstroo, Frank Status=Active |
Volledige record uit Autotask
{
"advancedField1": 0.0,
"advancedField2": 0.0,
"advancedField3": 0.0,
"advancedField4": 0.0,
"advancedField5": 0.0,
"amount": 0.0,
"assessmentScore": null,
"barriers": "",
"closedDate": null,
"companyID": 902,
"contactID": 30685027,
"cost": 0.0,
"createDate": "2022-01-19T17:58:45.913Z",
"creatorResourceID": 29682902,
"description": "Ik sluit deze opportunity. Er zijn weinig problemen meer en daarmee ook geen interesse om dit aan te passen. Mag allemaal niets kosten.",
"helpNeeded": "",
"id": 963,
"impersonatorCreatorResourceID": null,
"lastActivity": "2025-04-07T15:30:01.527Z",
"leadSource": null,
"lossReason": null,
"lossReasonDetail": "",
"lostDate": "2025-04-07T00:00:00.000Z",
"market": "",
"monthlyCost": 0.0,
"monthlyRevenue": 0.0,
"nextStep": "",
"onetimeCost": 0.0,
"onetimeRevenue": 0.0,
"opportunityCategoryID": 103,
"organizationalLevelAssociationID": null,
"ownerResourceID": 29682902,
"primaryCompetitor": null,
"probability": 25,
"productID": 2,
"projectedCloseDate": "2025-03-31T00:00:00.000Z",
"promisedFulfillmentDate": null,
"promotionName": "",
"quarterlyCost": 0.0,
"quarterlyRevenue": 0.0,
"rating": null,
"relationshipAssessmentScore": null,
"revenueSpread": 0,
"revenueSpreadUnit": "",
"salesOrderID": null,
"salesProcessPercentComplete": null,
"semiannualCost": 0.0,
"semiannualRevenue": 0.0,
"stage": 29682775,
"startDate": "2022-01-19T00:00:00.000Z",
"status": 2,
"technicalAssessmentScore": null,
"throughDate": null,
"title": "Internet dienst leveren en activeren op bestaande glasvezelaansluiting",
"totalAmountMonths": 1,
"useQuoteTotals": true,
"userDefinedFields": [],
"winReason": null,
"winReasonDetail": "",
"yearlyCost": 0.0,
"yearlyRevenue": 0.0
}