Autotask Toolkit
v 2.13.2 PRODChane Welplaat - Levering J139 + installatie + voorrijkosten Closed
- Status
- Closed
- Stage
- Stage 5 Closed - LOST
- Win reason
- –
- Klant
- Chane Terminal Welplaat B.V. (3197KR9)
- Aangemaakt
- 2025-02-13
- Gesloten
- 2026-04-03
Beschrijving
Oude opportunity gesloten. extra toestel is niet meer benodigd na afname aantal medewerkers. Marc is bij Gerard de Vries geweest. Gerard wil een extra toestel. Verzoek is voorstel met installatie en
Notes (24)
| Datum | Action type | Assigned to | Onderwerp / inhoud |
|---|---|---|---|
| 2025-02-13 | 0 Quick Note | Jeroen Waldram | Offerte maken Geen behoefte meer aan voorstel. |
| 2026-04-03 | General | Jeroen Waldram |
Workflow Rule "[TSV-Opp LOST] Opportunity closed & LOST - notify salesmanager" fired. When an opportunity is: Edited And the following conditions are met: Opportunity Category in list "Losse opdracht or Project or Standaard (projecten)" Stage changed to "Stage 5 Closed - LOST" Then execute the following actions: Send notification e-mail ([TSV-Opportunity] Opportunity Closed (LOST)) to aveldkamp@tsv-groep.nl; flunstroo@tsv-groep.nl Initiated by Jeroen Waldram |
| 2026-04-03 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Changed Probability from 50% to 0% Changed Status from Stage 2 Qualification to Stage 5 Closed - LOST Projected Close Date=03-04-2026 Opportunity Owner=Waldram, Jeroen Changed Status from Active to Closed |
| 2026-03-02 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 27-02-2026 to 03-04-2026 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2026-01-05 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 02-01-2026 to 27-02-2026 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-11-14 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 07-11-2025 to 02-01-2026 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-10-10 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 10-10-2025 to 07-11-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-09-05 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 05-09-2025 to 10-10-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-08-12 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 08-08-2025 to 05-09-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-07-10 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 10-07-2025 to 08-08-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-06-26 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 26-06-2025 to 10-07-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-06-05 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 05-06-2025 to 26-06-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-05-14 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 15-05-2025 to 05-06-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-04-25 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 01-05-2025 to 15-05-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-04-07 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 04-04-2025 to 01-05-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-03-28 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 28-03-2025 to 04-04-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-03-25 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 25-03-2025 to 28-03-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-03-24 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 24-03-2025 to 25-03-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-03-24 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 21-03-2025 to 24-03-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-03-10 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 07-03-2025 to 21-03-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-02-13 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Projected Close Date=07-03-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-02-13 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Projected Close Date=07-03-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-02-13 | Opportunity Update | Jeroen Waldram | Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Changed Status from Stage 1 First Contact to Stage 2 Qualification Projected Close Date=07-03-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-02-13 | Opportunity Update | Jeroen Waldram | New Opportunity: None, Chane Welplaat - Levering J139 + installatie + voorrijkosten Total Revenue=0 Probability=50% Sales Stage=Stage 1 First Contact Projected Close Date=07-03-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
Volledige record uit Autotask
{
"advancedField1": 0.0,
"advancedField2": 0.0,
"advancedField3": 0.0,
"advancedField4": 0.0,
"advancedField5": 0.0,
"amount": 0.0,
"assessmentScore": null,
"barriers": "",
"closedDate": "2026-04-03T00:00:00.000Z",
"companyID": 889,
"contactID": 30685807,
"cost": 0.0,
"createDate": "2025-02-13T12:51:27.220Z",
"creatorResourceID": 29682918,
"description": "Oude opportunity gesloten. extra toestel is niet meer benodigd na afname aantal medewerkers.\n\nMarc is bij Gerard de Vries geweest. Gerard wil een extra toestel. Verzoek is voorstel met installatie en",
"helpNeeded": "",
"id": 2053,
"impersonatorCreatorResourceID": null,
"lastActivity": "2026-04-03T09:49:59.493Z",
"leadSource": null,
"lossReason": null,
"lossReasonDetail": "Oude opportunity gesloten. extra toestel is niet meer benodigd na afname aantal medewerkers.",
"lostDate": null,
"market": "",
"monthlyCost": 0.0,
"monthlyRevenue": 0.0,
"nextStep": "",
"onetimeCost": 0.0,
"onetimeRevenue": 0.0,
"opportunityCategoryID": 105,
"organizationalLevelAssociationID": null,
"ownerResourceID": 29682918,
"primaryCompetitor": null,
"probability": 0,
"productID": 2,
"projectedCloseDate": "2026-04-03T00:00:00.000Z",
"promisedFulfillmentDate": null,
"promotionName": "",
"quarterlyCost": 0.0,
"quarterlyRevenue": 0.0,
"rating": null,
"relationshipAssessmentScore": null,
"revenueSpread": 0,
"revenueSpreadUnit": "",
"salesOrderID": null,
"salesProcessPercentComplete": null,
"semiannualCost": 0.0,
"semiannualRevenue": 0.0,
"stage": 29682775,
"startDate": "2025-02-13T00:00:00.000Z",
"status": 3,
"technicalAssessmentScore": null,
"throughDate": null,
"title": "Chane Welplaat - Levering J139 + installatie + voorrijkosten",
"totalAmountMonths": 1,
"useQuoteTotals": true,
"userDefinedFields": [],
"winReason": null,
"winReasonDetail": "",
"yearlyCost": 0.0,
"yearlyRevenue": 0.0
}