Autotask Toolkit
v 2.13.2 PRODKortho - Maxhub commercial display Active
- Status
- Active
- Stage
- Stage 2 Qualification
- Rating
- –
- Category
- Losse opdracht
- Lead source
- –
- Programma KPI
- –
- Bedrag
- € 0,00
- Kosten
- € 0,00
- Probability
- 50%
- Klant
- BV Korthofah (2222AG39)
- Contact
- Cor van der Plas
- Owner
- Jeroen Waldram
- Aangemaakt
- 2025-02-12
- Start
- 2025-02-12
- Projected close
- 2026-10-09
- Laatste activiteit
- 2026-07-16 07:31
Beschrijving
Cor heeft interesse in commercial display van Maxhub voor in de presentatie ruimte.
Notes (11)
| Datum | Action type | Assigned to | Onderwerp / inhoud |
|---|---|---|---|
| 2026-07-16 | Opportunity Update | Jeroen Waldram | Opportunity: None, Kortho - Maxhub commercial display Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 04-07-2026 to 09-10-2026 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2026-04-09 | 1 KPI Telefonisch contact | Jeroen Waldram | Bellen voor Maxhub marketingmail. Cor gesproken over Maxhub mail, hij wil graag dit soort info blijven ontvangen. Ook afspraak voor overleg op 6 mei gemaakt. |
| 2026-04-03 | Opportunity Update | Jeroen Waldram | Opportunity: None, Kortho - Maxhub commercial display Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 03-04-2026 to 04-07-2026 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2026-02-02 | Opportunity Update | Jeroen Waldram | Opportunity: None, Kortho - Maxhub commercial display Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 30-01-2026 to 03-04-2026 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-10-10 | Opportunity Update | Jeroen Waldram | Opportunity: None, Kortho - Maxhub commercial display Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 10-10-2025 to 30-01-2026 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-09-01 | Opportunity Update | Jeroen Waldram | Opportunity: None, Kortho - Maxhub commercial display Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 29-08-2025 to 10-10-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-06-02 | Opportunity Update | Jeroen Waldram | Opportunity: None, Kortho - Maxhub commercial display Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 30-05-2025 to 29-08-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-04-07 | Opportunity Update | Jeroen Waldram | Opportunity: None, Kortho - Maxhub commercial display Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 04-04-2025 to 30-05-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-03-10 | Opportunity Update | Jeroen Waldram | Opportunity: None, Kortho - Maxhub commercial display Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 08-03-2025 to 04-04-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-02-12 | Opportunity Update | Jeroen Waldram | Opportunity: None, Kortho - Maxhub commercial display Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Projected Close Date=08-03-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-02-12 | Opportunity Update | Jeroen Waldram | New Opportunity: None, Kortho - Maxhub commercial display Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Projected Close Date=08-03-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
Volledige record uit Autotask
{
"advancedField1": 0.0,
"advancedField2": 0.0,
"advancedField3": 0.0,
"advancedField4": 0.0,
"advancedField5": 0.0,
"amount": 0.0,
"assessmentScore": null,
"barriers": "",
"closedDate": null,
"companyID": 818,
"contactID": 30684665,
"cost": 0.0,
"createDate": "2025-02-12T08:57:06.790Z",
"creatorResourceID": 29682918,
"description": "Cor heeft interesse in commercial display van Maxhub voor in de presentatie ruimte.",
"helpNeeded": "",
"id": 2050,
"impersonatorCreatorResourceID": null,
"lastActivity": "2026-07-16T07:31:26.043Z",
"leadSource": null,
"lossReason": null,
"lossReasonDetail": "",
"lostDate": null,
"market": "",
"monthlyCost": 0.0,
"monthlyRevenue": 0.0,
"nextStep": "",
"onetimeCost": 0.0,
"onetimeRevenue": 0.0,
"opportunityCategoryID": 105,
"organizationalLevelAssociationID": null,
"ownerResourceID": 29682918,
"primaryCompetitor": null,
"probability": 50,
"productID": 2,
"projectedCloseDate": "2026-10-09T00:00:00.000Z",
"promisedFulfillmentDate": null,
"promotionName": "",
"quarterlyCost": 0.0,
"quarterlyRevenue": 0.0,
"rating": null,
"relationshipAssessmentScore": null,
"revenueSpread": 0,
"revenueSpreadUnit": "",
"salesOrderID": null,
"salesProcessPercentComplete": null,
"semiannualCost": 0.0,
"semiannualRevenue": 0.0,
"stage": 29682771,
"startDate": "2025-02-12T00:00:00.000Z",
"status": 1,
"technicalAssessmentScore": null,
"throughDate": null,
"title": "Kortho - Maxhub commercial display",
"totalAmountMonths": 1,
"useQuoteTotals": true,
"userDefinedFields": [],
"winReason": null,
"winReasonDetail": "",
"yearlyCost": 0.0,
"yearlyRevenue": 0.0
}