Autotask Toolkit
v 2.13.2 PRODConsultancy en inventarisatie modernisering voice werkplekken Active
- Status
- Active
- Stage
- Stage 1 First Contact
- Rating
- –
- Category
- Losse opdracht
- Lead source
- –
- Programma KPI
- –
- Bedrag
- € 0,00
- Kosten
- € 0,00
- Probability
- 25%
- Klant
- GVB Exploitatie B.V. (1043HP106)
- Contact
- Eric Deckers
- Owner
- Frank Lunstroo
- Aangemaakt
- 2024-10-14
- Start
- 2024-10-14
- Projected close
- 2026-09-23
- Laatste activiteit
- 2026-06-19 09:57
Beschrijving
Consultancy en inventarisatie modernisering voice werkplekken
Notes (20)
| Datum | Action type | Assigned to | Onderwerp / inhoud |
|---|---|---|---|
| 2026-06-19 | Opportunity Update | Frank Lunstroo | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 19-03-2026 to 23-09-2026 Opportunity Owner=Lunstroo, Frank Status=Active |
| 2026-03-05 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Projected Close Date=19-03-2026 Changed Opportunity Owner from Gunther, Erik to Lunstroo, Frank Status=Active |
| 2026-02-17 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 11-02-2026 to 19-03-2026 Opportunity Owner=Gunther, Erik Status=Active |
| 2026-01-12 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 31-12-2025 to 11-02-2026 Opportunity Owner=Gunther, Erik Status=Active |
| 2025-12-24 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 24-12-2025 to 31-12-2025 Opportunity Owner=Gunther, Erik Status=Active |
| 2025-11-24 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 14-11-2025 to 24-12-2025 Opportunity Owner=Gunther, Erik Status=Active |
| 2025-10-15 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 12-10-2025 to 14-11-2025 Opportunity Owner=Gunther, Erik Status=Active |
| 2025-09-12 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 12-09-2025 to 12-10-2025 Opportunity Owner=Gunther, Erik Status=Active |
| 2025-08-13 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 14-08-2025 to 12-09-2025 Opportunity Owner=Gunther, Erik Status=Active |
| 2025-07-15 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 11-07-2025 to 14-08-2025 Opportunity Owner=Gunther, Erik Status=Active |
| 2025-06-11 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 14-06-2025 to 11-07-2025 Opportunity Owner=Gunther, Erik Status=Active |
| 2025-05-15 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 15-05-2025 to 14-06-2025 Opportunity Owner=Gunther, Erik Status=Active |
| 2025-05-01 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 01-05-2025 to 15-05-2025 Opportunity Owner=Gunther, Erik Status=Active |
| 2025-04-01 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 31-03-2025 to 01-05-2025 Opportunity Owner=Gunther, Erik Status=Active |
| 2025-03-24 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 06-03-2025 to 31-03-2025 Opportunity Owner=Gunther, Erik Status=Active |
| 2025-02-04 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 03-02-2025 to 06-03-2025 Opportunity Owner=Gunther, Erik Status=Active |
| 2025-01-27 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 27-01-2025 to 03-02-2025 Opportunity Owner=Gunther, Erik Status=Active |
| 2025-01-20 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 12-01-2025 to 27-01-2025 Opportunity Owner=Gunther, Erik Status=Active |
| 2024-12-13 | Opportunity Update | Erik Gunther | Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Changed Projected Close Date from 13-12-2024 to 12-01-2025 Opportunity Owner=Gunther, Erik Status=Active |
| 2024-10-14 | Opportunity Update | Erik Gunther | New Opportunity: None, Consultancy en inventarisatie modernisering voice werkplekken Total Revenue=0 Probability=25% Sales Stage=Stage 1 First Contact Projected Close Date=13-12-2024 Opportunity Owner=Gunther, Erik Status=Active |
Volledige record uit Autotask
{
"advancedField1": 0.0,
"advancedField2": 0.0,
"advancedField3": 0.0,
"advancedField4": 0.0,
"advancedField5": 0.0,
"amount": 0.0,
"assessmentScore": null,
"barriers": "",
"closedDate": null,
"companyID": 299,
"contactID": 30686043,
"cost": 0.0,
"createDate": "2024-10-14T14:27:57.910Z",
"creatorResourceID": 29682927,
"description": "Consultancy en inventarisatie modernisering voice werkplekken",
"helpNeeded": "",
"id": 1928,
"impersonatorCreatorResourceID": null,
"lastActivity": "2026-06-19T09:57:32.237Z",
"leadSource": null,
"lossReason": null,
"lossReasonDetail": "",
"lostDate": null,
"market": "",
"monthlyCost": 0.0,
"monthlyRevenue": 0.0,
"nextStep": "",
"onetimeCost": 0.0,
"onetimeRevenue": 0.0,
"opportunityCategoryID": 105,
"organizationalLevelAssociationID": null,
"ownerResourceID": 29682902,
"primaryCompetitor": null,
"probability": 25,
"productID": 2,
"projectedCloseDate": "2026-09-23T00:00:00.000Z",
"promisedFulfillmentDate": null,
"promotionName": "",
"quarterlyCost": 0.0,
"quarterlyRevenue": 0.0,
"rating": null,
"relationshipAssessmentScore": null,
"revenueSpread": 0,
"revenueSpreadUnit": "",
"salesOrderID": null,
"salesProcessPercentComplete": null,
"semiannualCost": 0.0,
"semiannualRevenue": 0.0,
"stage": 29682770,
"startDate": "2024-10-14T00:00:00.000Z",
"status": 1,
"technicalAssessmentScore": null,
"throughDate": null,
"title": "Consultancy en inventarisatie modernisering voice werkplekken",
"totalAmountMonths": 1,
"useQuoteTotals": true,
"userDefinedFields": [],
"winReason": null,
"winReasonDetail": "",
"yearlyCost": 0.0,
"yearlyRevenue": 0.0
}