Autotask Toolkit
v 2.13.2 PRODGeldgeneratoren welke de klant nog niet afneemt - @work abonnement Active
- Status
- Active
- Stage
- Inventarisatie
- Rating
- –
- Category
- Project
- Lead source
- –
- Programma KPI
- –
- Bedrag
- € 0,00
- Kosten
- € 0,00
- Probability
- 50%
- Klant
- World Fashion Centre Amsterdam BV (1062HH13-2.08.06)
- Contact
- Ramon Beckers
- Owner
- Jeroen Waldram
- Aangemaakt
- 2023-05-02
- Start
- 2023-05-02
- Projected close
- 2026-09-04
- Laatste activiteit
- 2025-12-01 07:51
Beschrijving
Inventarisatie van de nog niet verkochte geldgeneratoren Voorstel @work 3Gb+ onbeperkt bellen/sms
Notes (11)
| Datum | Action type | Assigned to | Onderwerp / inhoud |
|---|---|---|---|
| 2025-12-01 | Opportunity Update | Jeroen Waldram | Opportunity: None, Geldgeneratoren welke de klant nog niet afneemt - @work abonnement Total Revenue=0 Probability=50% Sales Stage=Inventarisatie Changed Projected Close Date from 28-11-2025 to 04-09-2026 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-10-10 | Opportunity Update | Jeroen Waldram | Opportunity: None, Geldgeneratoren welke de klant nog niet afneemt - @work abonnement Total Revenue=0 Probability=50% Sales Stage=Inventarisatie Changed Projected Close Date from 10-10-2025 to 28-11-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-09-05 | Opportunity Update | Jeroen Waldram | Opportunity: None, Geldgeneratoren welke de klant nog niet afneemt - @work abonnement Total Revenue=0 Probability=50% Sales Stage=Inventarisatie Changed Projected Close Date from 05-09-2025 to 10-10-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-08-22 | Opportunity Update | Jeroen Waldram | Opportunity: None, Geldgeneratoren welke de klant nog niet afneemt - @work abonnement Total Revenue=0 Probability=50% Sales Stage=Inventarisatie Changed Projected Close Date from 22-08-2025 to 05-09-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-08-12 | Opportunity Update | Jeroen Waldram | Opportunity: None, Geldgeneratoren welke de klant nog niet afneemt - @work abonnement Total Revenue=0 Probability=50% Sales Stage=Inventarisatie Changed Projected Close Date from 01-08-2025 to 22-08-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-05-09 | Opportunity Update | Jeroen Waldram | Opportunity: None, Geldgeneratoren welke de klant nog niet afneemt - @work abonnement Total Revenue=0 Probability=50% Sales Stage=Inventarisatie Changed Projected Close Date from 09-05-2025 to 01-08-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-05-08 | Opportunity Update | Jeroen Waldram | Opportunity: None, Geldgeneratoren welke de klant nog niet afneemt - @work abonnement Total Revenue=0 Probability=50% Sales Stage=Inventarisatie Changed Projected Close Date from 25-04-2025 to 09-05-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-01-31 | Opportunity Update | Jeroen Waldram | Opportunity: None, Geldgeneratoren welke de klant nog niet afneemt - @work abonnement Total Revenue=0 Probability=50% Sales Stage=Inventarisatie Changed Projected Close Date from 31-01-2025 to 25-04-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2024-12-31 | Opportunity Update | Jeroen Waldram | Opportunity: None, Geldgeneratoren welke de klant nog niet afneemt - @work abonnement Total Revenue=0 Probability=50% Sales Stage=Inventarisatie Changed Projected Close Date from 31-12-2024 to 31-01-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2024-12-05 | Opportunity Update | Jeroen Waldram | Opportunity: None, Geldgeneratoren welke de klant nog niet afneemt - @work abonnement Total Revenue=0 Probability=50% Sales Stage=Inventarisatie Changed Projected Close Date from 05-12-2024 to 31-12-2024 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2023-05-02 | Opportunity Update | Jeroen Waldram | New Opportunity: None, Geldgeneratoren welke de klant nog niet afneemt - @work abonnement Total Revenue=0 Probability=50% Sales Stage=Inventarisatie Projected Close Date=05-12-2024 Opportunity Owner=Waldram, Jeroen Status=Active |
Volledige record uit Autotask
{
"advancedField1": 0.0,
"advancedField2": 0.0,
"advancedField3": 0.0,
"advancedField4": 0.0,
"advancedField5": 0.0,
"amount": 0.0,
"assessmentScore": null,
"barriers": "",
"closedDate": null,
"companyID": 464,
"contactID": 30684043,
"cost": 0.0,
"createDate": "2023-05-02T10:26:34.407Z",
"creatorResourceID": 29682918,
"description": "Inventarisatie van de nog niet verkochte geldgeneratoren\nVoorstel @work 3Gb+ onbeperkt bellen/sms",
"helpNeeded": "",
"id": 1424,
"impersonatorCreatorResourceID": null,
"lastActivity": "2025-12-01T07:51:29.287Z",
"leadSource": null,
"lossReason": null,
"lossReasonDetail": "",
"lostDate": null,
"market": "",
"monthlyCost": 0.0,
"monthlyRevenue": 0.0,
"nextStep": "",
"onetimeCost": 0.0,
"onetimeRevenue": 0.0,
"opportunityCategoryID": 103,
"organizationalLevelAssociationID": null,
"ownerResourceID": 29682918,
"primaryCompetitor": null,
"probability": 50,
"productID": 2,
"projectedCloseDate": "2026-09-04T00:00:00.000Z",
"promisedFulfillmentDate": null,
"promotionName": "",
"quarterlyCost": 0.0,
"quarterlyRevenue": 0.0,
"rating": null,
"relationshipAssessmentScore": null,
"revenueSpread": 0,
"revenueSpreadUnit": "",
"salesOrderID": null,
"salesProcessPercentComplete": null,
"semiannualCost": 0.0,
"semiannualRevenue": 0.0,
"stage": 29682777,
"startDate": "2023-05-02T00:00:00.000Z",
"status": 1,
"technicalAssessmentScore": null,
"throughDate": null,
"title": "Geldgeneratoren welke de klant nog niet afneemt - @work abonnement",
"totalAmountMonths": 1,
"useQuoteTotals": true,
"userDefinedFields": [],
"winReason": null,
"winReasonDetail": "",
"yearlyCost": 0.0,
"yearlyRevenue": 0.0
}