Autotask Toolkit
v 2.13.2 PRODStek Advocaten - Voorstel UB Closed
- Status
- Closed
- Stage
- Stage 5 Closed - LOST
- Win reason
- –
- Klant
- Stek advocaten (1017PS29)
- Aangemaakt
- 2023-01-16
- Gesloten
- 2026-04-23
Beschrijving
Stek gaat over naar Teams bellen. Geen reactie gehad om tegen betaling oude hardware op te halen. Opp. gesloten.
Notes (27)
| Datum | Action type | Assigned to | Onderwerp / inhoud |
|---|---|---|---|
| 2026-04-23 | General | Jeroen Waldram |
Workflow Rule "[TSV-Opp LOST] Opportunity closed & LOST - notify salesmanager" fired. When an opportunity is: Edited And the following conditions are met: Opportunity Category in list "Losse opdracht or Project or Standaard (projecten)" Stage changed to "Stage 5 Closed - LOST" Then execute the following actions: Send notification e-mail ([TSV-Opportunity] Opportunity Closed (LOST)) to aveldkamp@tsv-groep.nl; flunstroo@tsv-groep.nl Initiated by Jeroen Waldram |
| 2026-04-23 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Changed Status from Stage 2 Qualification to Stage 5 Closed - LOST Projected Close Date=23-04-2026 Opportunity Owner=Waldram, Jeroen Changed Status from Active to Closed |
| 2026-04-20 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 09-04-2026 to 23-04-2026 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2026-04-02 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 02-04-2026 to 09-04-2026 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2026-03-26 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 26-03-2026 to 02-04-2026 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2026-01-05 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 02-01-2026 to 26-03-2026 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-09-05 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 05-09-2025 to 02-01-2026 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-08-12 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 08-08-2025 to 05-09-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-07-04 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 04-07-2025 to 08-08-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-06-20 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 20-06-2025 to 04-07-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-05-07 | 1 KPI Telefonisch contact | Jeroen Waldram | Stek bellen Thomas gaat mij binnenkort terugbellen over de telefonie, het heeft nu geen haast. |
| 2025-04-07 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 04-04-2025 to 20-06-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-03-10 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 07-03-2025 to 04-04-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-02-26 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 21-02-2025 to 07-03-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2024-12-04 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 29-11-2024 to 21-02-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2024-09-27 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 27-09-2024 to 29-11-2024 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2024-06-14 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 14-06-2024 to 27-09-2024 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2024-03-22 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 22-03-2024 to 14-06-2024 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2024-02-07 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 31-01-2024 to 22-03-2024 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2024-01-05 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 28-12-2023 to 31-01-2024 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2023-10-06 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 06-10-2023 to 28-12-2023 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2023-06-26 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Changed Probability from 50% to 0% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 29-09-2023 to 06-10-2023 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2023-06-08 | 1 KPI Telefonisch contact | Jeroen Waldram | Mirjam opnieuw bellen voor nieuwe IPO Wederom voicemail achtergelaten |
| 2023-06-08 | Opportunity Update | Jeroen Waldram | Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 31-05-2023 to 29-09-2023 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2023-01-16 | 1 KPI Telefonisch contact | Jeroen Waldram | Afgesproken om contact op te nemen na IT project. Opp. UB en Teams bellen Voicemail meerdere keren ingesproken |
| 2023-01-16 | 4 KPI Email verstuurd | Jeroen Waldram | Mail met info UB en Teams bellen verzonden. Mail met info UB en Teams bellen verzonden. |
| 2023-01-16 | Opportunity Update | Jeroen Waldram | New Opportunity: None, Stek Advocaten - Voorstel UB Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Projected Close Date=31-05-2023 Opportunity Owner=Waldram, Jeroen Status=Active |
Volledige record uit Autotask
{
"advancedField1": 0.0,
"advancedField2": 0.0,
"advancedField3": 0.0,
"advancedField4": 0.0,
"advancedField5": 0.0,
"amount": 0.0,
"assessmentScore": null,
"barriers": "",
"closedDate": "2026-04-23T00:00:00.000Z",
"companyID": 407,
"contactID": 30685335,
"cost": 0.0,
"createDate": "2023-01-16T14:36:28.190Z",
"creatorResourceID": 29682918,
"description": "Stek gaat over naar Teams bellen. Geen reactie gehad om tegen betaling oude hardware op te halen.\nOpp. gesloten.",
"helpNeeded": "",
"id": 1285,
"impersonatorCreatorResourceID": null,
"lastActivity": "2026-04-23T09:13:56.703Z",
"leadSource": null,
"lossReason": null,
"lossReasonDetail": "Stek gaat over naar Teams bellen. Geen reactie gehad om tegen betaling oude hardware op te halen.\nOpp. gesloten.",
"lostDate": null,
"market": "",
"monthlyCost": 0.0,
"monthlyRevenue": 0.0,
"nextStep": "",
"onetimeCost": 0.0,
"onetimeRevenue": 0.0,
"opportunityCategoryID": 103,
"organizationalLevelAssociationID": null,
"ownerResourceID": 29682918,
"primaryCompetitor": null,
"probability": 0,
"productID": 2,
"projectedCloseDate": "2026-04-23T00:00:00.000Z",
"promisedFulfillmentDate": null,
"promotionName": "",
"quarterlyCost": 0.0,
"quarterlyRevenue": 0.0,
"rating": null,
"relationshipAssessmentScore": null,
"revenueSpread": 0,
"revenueSpreadUnit": "",
"salesOrderID": null,
"salesProcessPercentComplete": null,
"semiannualCost": 0.0,
"semiannualRevenue": 0.0,
"stage": 29682775,
"startDate": "2023-01-16T00:00:00.000Z",
"status": 3,
"technicalAssessmentScore": null,
"throughDate": null,
"title": "Stek Advocaten - Voorstel UB",
"totalAmountMonths": 1,
"useQuoteTotals": true,
"userDefinedFields": [],
"winReason": null,
"winReasonDetail": "",
"yearlyCost": 0.0,
"yearlyRevenue": 0.0
}