Primary quote
- Naam
- #1132 — Geldgeneratoren welke de klant nog niet afneemt
- Effectief vanaf
- 2022-12-27
- Vervaldatum
- 2023-01-28
Geen line-items bekend voor deze quote. (QuoteItems-sync nog niet gedraaid? Trigger via /synchronisatie.)
Helaas is Electric Glass Fiber NL falliet.
Geen line-items bekend voor deze quote. (QuoteItems-sync nog niet gedraaid? Trigger via /synchronisatie.)
| Datum | Action type | Assigned to | Onderwerp / inhoud |
|---|---|---|---|
| 2023-12-07 | General | Ronny Riechelmann (redacted) |
Workflow Rule "[TSV-Opp LOST] Opportunity closed & LOST - notify salesmanager" fired. When an opportunity is: Edited And the following conditions are met: Opportunity Category in list "Standaard (aanpassing 1 AV) or Standaard (projecten)" Stage changed to "Stage 5 Closed - LOST" Then execute the following actions: Send notification e-mail ([TSV-Opportunity] Opportunity Closed (LOST)) to aveldkamp@tsv-groep.nl; flunstroo@tsv-groep.nl; ldehaan@tsv-groep.nl Initiated by Ronny Riechelmann |
| 2023-12-07 | Opportunity Update | Ronny Riechelmann (redacted) | Opportunity: None, Verplaatsing Avaya van NL naar UK Total Revenue=0 Probability=50% Changed Status from Stage 2 Qualification to Stage 5 Closed - LOST Projected Close Date=27-10-2023 Opportunity Owner=Riechelmann, Ronny Changed Status from Active to Lost |
| 2023-10-09 | Opportunity Update | Ronny Riechelmann (redacted) | Opportunity: None, Verplaatsing Avaya van NL naar UK Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 29-09-2023 to 27-10-2023 Opportunity Owner=Riechelmann, Ronny Status=Active |
| 2023-10-09 | Opportunity Update | Ronny Riechelmann (redacted) | Opportunity: None, Verplaatsing Avaya van NL naar UK Total Revenue=73800 Probability=50% Sales Stage=Stage 2 Qualification Projected Close Date=29-09-2023 Opportunity Owner=Riechelmann, Ronny Status=Active |
| 2023-10-09 | Opportunity Update | Ronny Riechelmann (redacted) | Opportunity: None, Verplaatsing Avaya van NL naar UK Total Revenue=73800 Probability=50% Sales Stage=Stage 2 Qualification Projected Close Date=29-09-2023 Opportunity Owner=Riechelmann, Ronny Status=Active |
| 2023-07-07 | Opportunity Update | Ronny Riechelmann (redacted) | Opportunity: None, 60 T-Mobile @Work 9GB abonnementen Total Revenue=73800 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 30-06-2023 to 29-09-2023 Opportunity Owner=Riechelmann, Ronny Status=Active |
| 2023-04-13 | Opportunity Update | Ronny Riechelmann (redacted) | Opportunity: None, 60 T-Mobile @Work 9GB abonnementen Total Revenue=73800 Changed Probability from 0% to 50% Sales Stage=Stage 2 Qualification Projected Close Date=30-06-2023 Opportunity Owner=Riechelmann, Ronny Status=Active |
| 2023-04-13 | Opportunity Update | Ronny Riechelmann (redacted) | Opportunity: None, 60 T-Mobile @Work 9GB abonnementen Total Revenue=73800 Probability=0% Sales Stage=Stage 2 Qualification Projected Close Date=30-06-2023 Opportunity Owner=Riechelmann, Ronny Status=Active |
| 2023-04-13 | Opportunity Update | Ronny Riechelmann (redacted) | Opportunity: None, 60 T-Mobile @Work 9GB abonnementen Total Revenue=73800 Probability=0% Changed Status from Inventarisatie to Stage 2 Qualification Projected Close Date=30-06-2023 Opportunity Owner=Riechelmann, Ronny Status=Active |
| 2023-04-13 | Opportunity Update | Ronny Riechelmann (redacted) | Opportunity: None, 60 T-Mobile @Work 9GB abonnementen Total Revenue=338 Probability=0% Sales Stage=Inventarisatie Projected Close Date=30-06-2023 Opportunity Owner=Riechelmann, Ronny Status=Active |
| 2023-04-06 | Opportunity Update | Ronny Riechelmann (redacted) | Opportunity: None, Geldgeneratoren welke de klant nog niet afneemt Total Revenue=338 Probability=0% Sales Stage=Inventarisatie Projected Close Date=30-06-2023 Changed Opportunity Owner from Waldram, Jeroen to Riechelmann, Ronny Status=Active |
| 2022-12-28 | Opportunity Update | Jeroen Waldram | New Opportunity: None, Geldgeneratoren welke de klant nog niet afneemt Total Revenue=0 Probability=0% Sales Stage=Inventarisatie Projected Close Date=30-06-2023 Opportunity Owner=Waldram, Jeroen Status=Active |
{
"advancedField1": 0.0,
"advancedField2": 0.0,
"advancedField3": 0.0,
"advancedField4": 0.0,
"advancedField5": 0.0,
"amount": 0.0,
"assessmentScore": null,
"barriers": "",
"closedDate": null,
"companyID": 258,
"contactID": 30685550,
"cost": 0.0,
"createDate": "2022-12-28T13:22:57.083Z",
"creatorResourceID": 29682918,
"description": "Helaas is Electric Glass Fiber NL falliet.",
"helpNeeded": "",
"id": 1261,
"impersonatorCreatorResourceID": null,
"lastActivity": "2023-12-07T15:52:06.003Z",
"leadSource": null,
"lossReason": null,
"lossReasonDetail": "",
"lostDate": "2023-12-07T00:00:00.000Z",
"market": "",
"monthlyCost": 0.0,
"monthlyRevenue": 0.0,
"nextStep": "",
"onetimeCost": 0.0,
"onetimeRevenue": 0.0,
"opportunityCategoryID": 103,
"organizationalLevelAssociationID": null,
"ownerResourceID": 29682925,
"primaryCompetitor": null,
"probability": 50,
"productID": 2,
"projectedCloseDate": "2023-10-27T00:00:00.000Z",
"promisedFulfillmentDate": null,
"promotionName": "",
"quarterlyCost": 0.0,
"quarterlyRevenue": 0.0,
"rating": null,
"relationshipAssessmentScore": null,
"revenueSpread": 0,
"revenueSpreadUnit": "",
"salesOrderID": null,
"salesProcessPercentComplete": null,
"semiannualCost": 0.0,
"semiannualRevenue": 0.0,
"stage": 29682775,
"startDate": "2022-12-28T00:00:00.000Z",
"status": 2,
"technicalAssessmentScore": null,
"throughDate": null,
"title": "Verplaatsing Avaya van NL naar UK",
"totalAmountMonths": 1,
"useQuoteTotals": true,
"userDefinedFields": [],
"winReason": null,
"winReasonDetail": "",
"yearlyCost": 0.0,
"yearlyRevenue": 0.0
}