Autotask Toolkit
v 2.13.2 PRODLogicx - Vernieuwing & innovatie telefonieplatform Closed
- Status
- Closed
- Stage
- Stage 5 Closed - LOST
- Win reason
- –
- Klant
- Logicx Mobiliteit BV (7324AE7B)
- Aangemaakt
- 2022-11-22
- Gesloten
- 2025-04-07
Beschrijving
Opportunity niet meer van toepassing vanwege AXP problematiek.
Notes (15)
| Datum | Action type | Assigned to | Onderwerp / inhoud |
|---|---|---|---|
| 2025-04-07 | General | Jeroen Waldram |
Workflow Rule "[TSV-Opp LOST] Opportunity closed & LOST - notify salesmanager" fired. When an opportunity is: Edited And the following conditions are met: Opportunity Category in list "Losse opdracht or Project or Standaard (projecten)" Stage changed to "Stage 5 Closed - LOST" Then execute the following actions: Send notification e-mail ([TSV-Opportunity] Opportunity Closed (LOST)) to aveldkamp@tsv-groep.nl; flunstroo@tsv-groep.nl; ldehaan@tsv-groep.nl Initiated by Jeroen Waldram |
| 2025-04-07 | Opportunity Update | Jeroen Waldram | Opportunity: None, Logicx - Vernieuwing & innovatie telefonieplatform Total Revenue=0 Changed Probability from 50% to 0% Changed Status from Stage 2 Qualification to Stage 5 Closed - LOST Changed Projected Close Date from 04-04-2025 to 07-04-2025 Opportunity Owner=Waldram, Jeroen Changed Status from Active to Closed |
| 2025-02-28 | Opportunity Update | Jeroen Waldram | Opportunity: None, Logicx - Vernieuwing & innovatie telefonieplatform Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 28-02-2025 to 04-04-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2025-02-03 | Opportunity Update | Jeroen Waldram | Opportunity: None, Logicx - Vernieuwing & innovatie telefonieplatform Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 31-01-2025 to 28-02-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2024-12-02 | Opportunity Update | Jeroen Waldram | Opportunity: None, Logicx - Vernieuwing & innovatie telefonieplatform Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 29-11-2024 to 31-01-2025 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2024-09-06 | Opportunity Update | Jeroen Waldram | Opportunity: None, Logicx - Vernieuwing & innovatie telefonieplatform Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 06-09-2024 to 29-11-2024 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2024-08-16 | Opportunity Update | Jeroen Waldram | Opportunity: None, Logicx - Vernieuwing & innovatie telefonieplatform Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 16-08-2024 to 06-09-2024 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2024-06-28 | Opportunity Update | Jeroen Waldram | Opportunity: None, Logicx - Vernieuwing & innovatie telefonieplatform Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 28-06-2024 to 16-08-2024 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2024-06-04 | Opportunity Update | Jeroen Waldram | Opportunity: None, Logicx - Vernieuwing & innovatie telefonieplatform Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 30-05-2024 to 28-06-2024 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2024-01-04 | Opportunity Update | Jeroen Waldram | Opportunity: None, Logicx - Vernieuwing & innovatie telefonieplatform Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 29-12-2023 to 30-05-2024 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2023-10-11 | 1 KPI Telefonisch contact | Jeroen Waldram | Willen Jan bellen voor omzetten andere gebruikers, ook CC ter sp[rake brengen ( ACS of BZeasy) Willem Jan gesproken, de eerste gebruikers weken met Teams direct routing, Ze gaan nu eerst andere gebruikers overzetten. Over een tijdje bellen over status. Verder afspraak gemaakt om eerste sessie contact center vervanging te organiseren. |
| 2023-09-29 | Opportunity Update | Jeroen Waldram | Opportunity: None, Logicx - Vernieuwing & innovatie telefonieplatform Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 29-09-2023 to 29-12-2023 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2023-05-02 | Opportunity Update | Jeroen Waldram | Opportunity: None, Logicx - Vernieuwing & innovatie telefonieplatform Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 30-04-2023 to 29-09-2023 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2023-04-07 | Opportunity Update | Erik Gunther | Opportunity: None, Logicx - Vernieuwing & innovatie telefonieplatform Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Changed Projected Close Date from 31-03-2023 to 30-04-2023 Opportunity Owner=Waldram, Jeroen Status=Active |
| 2022-11-22 | Opportunity Update | Jeroen Waldram | New Opportunity: None, Logicx - Vernieuwing & innovatie telefonieplatform Total Revenue=0 Probability=50% Sales Stage=Stage 2 Qualification Projected Close Date=31-03-2023 Opportunity Owner=Waldram, Jeroen Status=Active |
Volledige record uit Autotask
{
"advancedField1": 0.0,
"advancedField2": 0.0,
"advancedField3": 0.0,
"advancedField4": 0.0,
"advancedField5": 0.0,
"amount": 0.0,
"assessmentScore": null,
"barriers": "",
"closedDate": "2025-04-07T00:00:00.000Z",
"companyID": 349,
"contactID": 30683582,
"cost": 0.0,
"createDate": "2022-11-22T13:25:19.537Z",
"creatorResourceID": 29682918,
"description": "Opportunity niet meer van toepassing vanwege AXP problematiek.",
"helpNeeded": "",
"id": 1233,
"impersonatorCreatorResourceID": null,
"lastActivity": "2025-04-07T08:48:43.747Z",
"leadSource": null,
"lossReason": null,
"lossReasonDetail": "Opportunity niet meer van toepassing vanwege AXP problematiek.",
"lostDate": null,
"market": "",
"monthlyCost": 0.0,
"monthlyRevenue": 0.0,
"nextStep": "",
"onetimeCost": 0.0,
"onetimeRevenue": 0.0,
"opportunityCategoryID": 103,
"organizationalLevelAssociationID": null,
"ownerResourceID": 29682918,
"primaryCompetitor": null,
"probability": 0,
"productID": 2,
"projectedCloseDate": "2025-04-07T00:00:00.000Z",
"promisedFulfillmentDate": null,
"promotionName": "",
"quarterlyCost": 0.0,
"quarterlyRevenue": 0.0,
"rating": null,
"relationshipAssessmentScore": null,
"revenueSpread": 0,
"revenueSpreadUnit": "",
"salesOrderID": null,
"salesProcessPercentComplete": null,
"semiannualCost": 0.0,
"semiannualRevenue": 0.0,
"stage": 29682775,
"startDate": "2022-11-22T00:00:00.000Z",
"status": 3,
"technicalAssessmentScore": null,
"throughDate": null,
"title": "Logicx - Vernieuwing & innovatie telefonieplatform",
"totalAmountMonths": 1,
"useQuoteTotals": true,
"userDefinedFields": [],
"winReason": null,
"winReasonDetail": "",
"yearlyCost": 0.0,
"yearlyRevenue": 0.0
}