Autotask Toolkit
v 2.6.1 PRODHCS Hilversum (1216BC3c) - 5x8 (HW + SW) Inactive
- Contract Type
- Recurring Service
- Contract category
- HW + SW
- SLA
- 5x8
- Pincode 24u dienst
- - geen pincode -
- Omschrijving
- HCS Hilversum (1216BC3c) - 5x8 (HW + SW)
- PO Number
- –
- Start date
- 2011-12-01
- End date
- 2022-07-31
- Opgezegd per
- 2022-07-31
- Initiele contract einddatum
- –
- Period type
- Yearly
Services
| Units | Service / Bundle | Omschrijving | Manufacturer / Service provider | Period type | Assets |
|---|---|---|---|---|---|
| – | Hoofdcontract (YRC) | Hoofdcontract jaarlijks gefactureerd | – | Yearly | 0 |
| – | Supplement 001 (YRC) | Supplement jaarlijks gefactureerd | – | Yearly | 0 |
| – | Supplement 002 (YRC) | Supplement jaarlijks gefactureerd | – | Yearly | 0 |
| – | Supplement 003 (YRC) | Supplement jaarlijks gefactureerd | – | Yearly | 0 |
| – | Supplement 004 (YRC) | Supplement jaarlijks gefactureerd | – | Yearly | 0 |
| – | Supplement 005 (YRC) | Supplement jaarlijks gefactureerd | – | Yearly | 0 |
| – | Supplement 006 (YRC) | Supplement jaarlijks gefactureerd | – | Yearly | 0 |
| – | Supplement 007 (YRC) | Supplement jaarlijks gefactureerd | – | Yearly | 0 |
| – | Supplement 200 (YRC) | Supplement met alle B2B borging contracten per jaar gefactureerd | – | Yearly | 0 |
| – | Supplement 201 (YRC) | Supplement met alle B2B borging contracten per maand gefactureerd | – | Yearly | 0 |
| – | Supplement 202 (YRC) | Supplement met alle B2B borging contracten per maand gefactureerd | – | Yearly | 0 |
| – | Supplement 203 (YRC) | Supplement met alle B2B borging contracten per maand gefactureerd | – | Yearly | 0 |
| – | Supplement 204 (YRC) | Supplement met alle B2B borging contracten per maand gefactureerd | – | Yearly | 0 |
| – | Supplement 205 (YRC) | Supplement met alle B2B borging contracten per maand gefactureerd | – | Yearly | 0 |
| – | Supplement 206 (YRC) | Supplement met alle B2B borging contracten per maand gefactureerd | – | Yearly | 0 |
| – | Supplement 207 (YRC) | Supplement met alle B2B borging contracten per maand gefactureerd | – | Yearly | 0 |
| – | Supplement 008 (YRC) | Supplement jaarlijks gefactureerd | – | Yearly | 0 |
| – | Supplement 208 (YRC) | Supplement met alle B2B borging contracten per maand gefactureerd | – | Yearly | 0 |
| – | @Componenten binnen het contract (bundle) | In deze service bundel komen alle componenten (assets) die onder het contract vallen | – | Monthly | 9 |
"Units" toont een placeholder tot ContractServiceAdjustments worden gesynced.
Assets
| Asset Category | Asset name | Reference name | Reference Number | Location | Ass. contract |
|---|---|---|---|---|---|
| Telefonie core applicaties | Avaya Mediagateway G430 | Amsterdam Datacenter (1098XG121) | – | – | @Componenten binnen het contract |
| Telefonie core applicaties | Avaya S8300 (CM Main) | Amsterdam Datacenter (1098XG121) | – | – | @Componenten binnen het contract |
| Security applicaties | Audiocodes M1000 | Amsterdam Datacenter (1098XG121) | – | – | @Componenten binnen het contract |
| Security applicaties | Avaya SBCE Dell R210 | Amsterdam Datacenter (1098XG121) | – | – | @Componenten binnen het contract |
| Telefonie core applicaties | Avaya Mediagateway G450 | Hoofdlocatie | – | – | @Componenten binnen het contract |
| Telefonie additionele applicaties | Florin | Hoofdlocatie | – | – | @Componenten binnen het contract |
| Telefonie additionele applicaties | Scantalk Teamview suite | Hoofdlocatie | – | – | @Componenten binnen het contract |
| Security applicaties | Audiocodes M500 | Hoofdlocatie | – | – | @Componenten binnen het contract |
| Telefonie core applicaties | Avaya Aura Communication Manager (Platform) | – | Avaya FL 50155901 | – | @Componenten binnen het contract |
"Asset name" toont een placeholder tot Product-entity gesynct is.
Volledige record uit Autotask
{
"billToCompanyContactID": null,
"billToCompanyID": null,
"billingPreference": 2,
"companyID": 329,
"contactID": null,
"contactName": null,
"contractCategory": 16,
"contractExclusionSetID": null,
"contractName": "HCS Hilversum (1216BC3c) - 5x8 (HW + SW)",
"contractNumber": null,
"contractPeriodType": 5,
"contractType": 7,
"description": "HCS Hilversum (1216BC3c) - 5x8 (HW + SW)",
"endDate": "2022-07-31T00:00:00.000Z",
"estimatedCost": 0.0,
"estimatedHours": 0.0,
"estimatedRevenue": 47507.58,
"exclusionContractID": 29684374,
"id": 29684124,
"internalCurrencyOverageBillingRate": null,
"internalCurrencySetupFee": 0.0,
"isCompliant": true,
"isDefaultContract": false,
"lastModifiedDateTime": "2022-07-27T12:48:42.947Z",
"opportunityID": null,
"organizationalLevelAssociationID": null,
"overageBillingRate": null,
"purchaseOrderNumber": "",
"renewedContractID": null,
"serviceLevelAgreementID": 2,
"setupFee": 0.0,
"setupFeeBillingCodeID": null,
"startDate": "2011-12-01T00:00:00.000Z",
"status": 0,
"timeReportingRequiresStartAndStopTimes": 0,
"userDefinedFields": [
{
"name": "Initiele contract einddatum",
"value": null
},
{
"name": "Opgezegd per",
"value": "2022-07-31T00:00:00.0000000"
},
{
"name": "Indexering",
"value": "5.2000"
},
{
"name": "Automatische Indexering Aanpassing",
"value": null
},
{
"name": "Pincode 24u dienst",
"value": "- geen pincode -"
},
{
"name": "Contr_start_month",
"value": null
},
{
"name": "Contractnummer TSV",
"value": "130122011"
},
{
"name": "crmUrl_contract_1",
"value": null
},
{
"name": "crmUrl_contract_2",
"value": null
},
{
"name": "invoicing_enddate",
"value": null
},
{
"name": "invoicing_startdate",
"value": null
},
{
"name": "sbc_cloud_routing_code",
"value": null
},
{
"name": "sbc_core_routing_code",
"value": null
}
]
}