Autotask Toolkit
v 2.6.1 PRODEspria (9411PA1) - 7x4 (HW+SW) Inactive
- Contract Type
- Recurring Service
- Contract category
- HW + SW
- SLA
- 7x4
- Pincode 24u dienst
- 497013
- Omschrijving
- Espria (9411PA1) - 7x4 (HW+SW)
- PO Number
- KP100810
- Start date
- 2020-02-01
- End date
- 2023-01-31
- Opgezegd per
- 2023-01-31
- Initiele contract einddatum
- –
- Period type
- Quarterly
Services
| Units | Service / Bundle | Omschrijving | Manufacturer / Service provider | Period type | Assets |
|---|---|---|---|---|---|
| – | Hoofdcontract (QRC) | Hoofdcontract per kwartaal gefactureerd | – | Quarterly | 0 |
| – | Supplement 200 (QRC) | Supplement met alle B2B borging contracten per kwartaal gefactureerd | – | Quarterly | 0 |
| – | Supplement 200A (QRC) | Supplement met alle B2B borging contracten per kwartaal gefactureerd | – | Quarterly | 0 |
| – | Supplement 200B (QRC) | Supplement met alle B2B borging contracten per kwartaal gefactureerd | – | Quarterly | 0 |
| – | Supplement 200C (QRC) | Supplement met alle B2B borging contracten per kwartaal gefactureerd | – | Quarterly | 0 |
| – | Supplement 200D (QRC) | Supplementen met alle B2B borging contracten per kwartaal gefactureerd | – | Quarterly | 0 |
| – | Supplement 200E (QRC) | Supplement met alle B2B borging contracten per kwartaal gefactureerd | – | Quarterly | 0 |
| – | Supplement 200F (QRC) | Supplement met alle B2B borging contracten per kwartaal gefactureerd | – | Quarterly | 0 |
| – | Supplement 200G (QRC) | Supplement met alle B2B borging contracten per kwartaal gefactureerd | – | Quarterly | 0 |
| – | Supplement 200H (QRC) | Supplement met alle B2B borging contracten per kwartaal gefactureerd | – | Quarterly | 0 |
| – | Supplement 200I (QRC) | Supplement met alle B2B borging contracten per kwartaal gefactureerd | – | Quarterly | 0 |
| – | Supplement 200K (QRC) | Supplement met alle B2B borging contracten per kwartaal gefactureerd | – | Quarterly | 0 |
| – | Supplement 200J (QRC) | Supplement met alle B2B borging contracten per kwartaal gefactureerd | – | Quarterly | 0 |
| – | Supplement 200L (QRC) | Supplement met alle B2B borging contracten per kwartaal gefactureerd | – | Quarterly | 0 |
| – | @Componenten binnen het contract (bundle) | In deze service bundel komen alle componenten (assets) die onder het contract vallen | – | Monthly | 16 |
"Units" toont een placeholder tot ContractServiceAdjustments worden gesynced.
Assets
| Asset Category | Asset name | Reference name | Reference Number | Location | Ass. contract |
|---|---|---|---|---|---|
| Telefonie core applicaties | Avaya Mediagateway G450 | Boshof | – | – | @Componenten binnen het contract |
| Telefonie core applicaties | Avaya Mediagateway G450 | Breehoorn | – | – | @Componenten binnen het contract |
| Telefonie core applicaties | Avaya Mediagateway G430 | Campus Assen FPK | – | – | @Componenten binnen het contract |
| Telefonie core applicaties | Avaya Mediagateway G430 | Campus Assen MER | – | – | @Componenten binnen het contract |
| Telefonie core applicaties | Avaya Mediagateway G450 | Datacenter Equinix | – | – | @Componenten binnen het contract |
| Telefonie core applicaties | Avaya Mediagateway G450 | Datacenter KPN | – | – | @Componenten binnen het contract |
| Telefonie core applicaties | Avaya Mediagateway G430 | Hoofdlocatie | – | – | @Componenten binnen het contract |
| Telefonie additionele applicaties | Connecsy Bedienpost | Hoofdlocatie | – | – | @Componenten binnen het contract |
| Telefonie additionele applicaties | Ringmaster | Hoofdlocatie | – | – | @Componenten binnen het contract |
| Telefonie additionele applicaties | Avaya WFO Recording | Hoofdlocatie | – | – | @Componenten binnen het contract |
| Telefonie additionele applicaties | Avaya CRM-Connector software | Hoofdlocatie | – | – | @Componenten binnen het contract |
| Telefonie core applicaties | Avaya Aura Contact Center | Hoofdlocatie | – | – | @Componenten binnen het contract |
| Telefonie core applicaties | Avaya Mediagateway G430 | Maandhoes | – | – | @Componenten binnen het contract |
| Telefonie core applicaties | Avaya Mediagateway G430 | Veenkade | – | – | @Componenten binnen het contract |
| Telefonie core applicaties | Avaya Mediagateway G430 | WLP | – | – | @Componenten binnen het contract |
| Telefonie core applicaties | Avaya Aura Communication Manager (Platform) | – | Avaya FL 50414742 | – | @Componenten binnen het contract |
"Asset name" toont een placeholder tot Product-entity gesynct is.
Volledige record uit Autotask
{
"billToCompanyContactID": null,
"billToCompanyID": 857,
"billingPreference": 2,
"companyID": 261,
"contactID": null,
"contactName": null,
"contractCategory": 16,
"contractExclusionSetID": null,
"contractName": "Espria (9411PA1) - 7x4 (HW+SW)",
"contractNumber": null,
"contractPeriodType": 3,
"contractType": 7,
"description": "Espria (9411PA1) - 7x4 (HW+SW)",
"endDate": "2023-01-31T00:00:00.000Z",
"estimatedCost": 0.0,
"estimatedHours": 0.0,
"estimatedRevenue": 266456.66,
"exclusionContractID": 29684359,
"id": 29684060,
"internalCurrencyOverageBillingRate": null,
"internalCurrencySetupFee": 0.0,
"isCompliant": true,
"isDefaultContract": false,
"lastModifiedDateTime": "2023-02-01T10:08:48.777Z",
"opportunityID": null,
"organizationalLevelAssociationID": null,
"overageBillingRate": null,
"purchaseOrderNumber": "KP100810",
"renewedContractID": null,
"serviceLevelAgreementID": 3,
"setupFee": 0.0,
"setupFeeBillingCodeID": null,
"startDate": "2020-02-01T00:00:00.000Z",
"status": 0,
"timeReportingRequiresStartAndStopTimes": 0,
"userDefinedFields": [
{
"name": "Initiele contract einddatum",
"value": null
},
{
"name": "Opgezegd per",
"value": "2023-01-31T00:00:00.0000000"
},
{
"name": "Indexering",
"value": "12.6000"
},
{
"name": "Automatische Indexering Aanpassing",
"value": null
},
{
"name": "Pincode 24u dienst",
"value": "497013"
},
{
"name": "Contr_start_month",
"value": "2"
},
{
"name": "Contractnummer TSV",
"value": "96990\\351"
},
{
"name": "crmUrl_contract_1",
"value": null
},
{
"name": "crmUrl_contract_2",
"value": null
},
{
"name": "invoicing_enddate",
"value": null
},
{
"name": "invoicing_startdate",
"value": null
},
{
"name": "sbc_cloud_routing_code",
"value": null
},
{
"name": "sbc_core_routing_code",
"value": null
}
]
}